Summer prices
![]() | 13.05. - | 04.07. - | 01.08. - | 29.08. - |
Double room | 105,00 | 110,00 | 113,00 | 110,00 |
Juniorsuite | 110,00 | 116,00 | 119,00 | 116,00 |
Minisuite Mea | 120,00 | 123,00 | 126,00 | 123,00 |
Room Alex | 122,00 | 125,00 | 128,00 | 125,00 |
Romantic Nature | 122,00 | 125,00 | 128,00 | 125,00 |
Lifestyle Suite | 125,00 | 128,00 | 131,00 | 128,00 |
Panoramasuite | 125,00 | 128,00 | 131,00 | 128,00 |
Suite Gilfenklamm | 128,00 | 131,00 | 134,00 | 131,00 |
Familysuite Maxi | 128,00 | 131,00 | 134,00 | 131,00 |
Biosuite | 133,00 | 135,00 | 138,00 | 135,00 |
Vitalsuite | 133,00 | 135,00 | 138,00 | 135,00 |
Our prices are per person and day.
For short stays (less than three nights), the price is increased by 5,00 Euro
min. 3 nights
00. – 04. Birthday for free (Suite: 20 Euro / day)
04. – 10. Birthday 39 Euro a day
10. – 15. Birthday 49Euro a day
from 15. Birthday -10% reduction
high season
00. – 04. Birthday 20 Euro / day
04. – 10. Birthday 47 Euro / day
10. – 15. Birthday 62 Euro / day
from 15. Birthday -10% reduction
Here you can read our general conditions.